Text Book Order 2019- 2020
|
|||
Text Book Name
|
Class | ||
1 | Treasures of English | I | |
2 | Grammar – Made Easy | I | |
3 | Excel in Mathematics | I | |
4 | Fun With Environmental Studies | I | |
5 | Updated Hindi – Ekta Saral Hindi Pathmala | I | |
1 | Treasures of English | II | |
2 | Grammar – Made Easy | II | |
3 | Excel in Mathematics | II | |
4 | Fun With Environmental Studies | II | |
5 | Updated Hindi – Ekta Saral Hindi Pathmala | II | |
1 | Treasures of English | III | |
2 | Grammar – Made Easy | III | |
3 | Excel in Mathematics | III | |
4 | Mastering Science | III | |
5 | My Wonderful Book of Social Studies | III | |
6 | Updated Hindi – Ekta Saral Hindi Pathmala | III | |
1 | Treasures of English | IV | |
2 | Grammar – Made Easy | IV | |
3 | Excel in Mathematics | IV | |
4 | Mastering Science | IV | |
5 | My Wonderful Book of Social Studies | IV | |
6 | Updated Hindi – Ekta Saral Hindi Pathmala | IV | |
1 | Treasures of English | V | |
2 | Grammar – Made Easy | V | |
3 | Excel in Mathematics | V | |
4 | Mastering Science | V | |
5 | My Wonderful Book of Social Studies | V | |
6 | Updated Hindi – Ekta Saral Hindi Pathmala | V | |
1 | Grammar – Made Easy | VI | |
1 | Grammar – Made Easy | VII | |
1 | Grammar – Made Easy | VIII | |
Item Code
|
Title
|
Class
|
|
644 | Vasant Bhag I | VI | |
645 | Bal Ramkatha | VI | |
647 | Honey Suckle | VI | |
648 | A Pact with the sun | VI | |
650 | Mathematics | VI | |
652 | Science | VI | |
654 | Our Past History | VI | |
656 | The Earth Our Habitate – Geography | VI | |
658 | Social and Political Life | VI | |
750 | Vasant Bhag II | VII | |
751 | Bal Ramkatha | VII | |
753 | Honey Comb – English | VII | |
754 | An Alien Hand – Suppl. Eng | VII | |
756 | Mathematics | VII | |
758 | Science | VII | |
760 | Our Past II – History | VII | |
762 | Our Environment – Geogrophy | VII | |
764 | Social and Political Life II | VII | |
846 | Vasant – Hindi | VIII | |
847 | Vharat Ki Khoj – Suppl. Hindi | VIII | |
849 | Honey Dew – English | VIII | |
850 | It So Happened – Suppl. English | VIII | |
852 | Mathematics | VIII | |
854 | Science | VIII | |
856 | Our Past III Past I – History | VIII | |
862 | Our Past III Past II – History | VIII | |
858 | Resourse & Development – Geogrophy | VIII | |
860 | Social & Political Life | VIII | |
Beehive English | IX | ||
Moments Eng.Supp. Rd | IX | ||
Thejaswiyaya Vagmi Supp. Reader | IX | ||
962 | Mathematics | IX | |
Maths Lab Manual APC | IX | ||
964 | Science | IX | |
Science Lab Manual APC | IX | ||
966 | India & Comtemprary World – History | IX | |
968 | Contemprary India – Geogrophy | IX | |
970 | Economics | IX | |
972 | Democretic Politics | IX | |
13149 | Helth and Physical Education Text Book IX | IX | |
Information technology (402) Sumita Arora | IX | ||
First Flight | X | ||
1060 | Foot Prints Without Feet Eng. Supp.Rd | X | |
Chattambi swamikal Mala. Supp. Rd | X | ||
1062 | Mathematics | X | |
Maths Lab Manual APC | X | ||
1064 | Science | X | |
Science Lab Manual APC | X | ||
1066 | India & Comtemprary World II – History | X | |
1068 | Contemprary India – Geogrophy | X | |
1070 | Understanding Exonomic Dev. – Economic | X | |
Information technology (402) Sumita Arora | X | ||
മധുമൊഴി (1 to 8)
|
|||
1 | Class 1 | ||
2 | Class 2 | ||
3 | Class 3 | ||
4 | Class 4 | ||
5 | Class 5 | ||
6 | Class 6 | ||
7 | Class 7 | ||
8 | Class 8 |