ST.JOSEPH’S PUBLIC SCHOOL, CHEMBOOR
FEE STRUCTURE 2019 – 2020
ANNUAL FEE
Pre-KG LKG,UKG I – IV V – VII VIII IX – X
1 Evaluation & Test 250 550 600 800 1000 1200
2 Libraray 0 0 300 350 350 300
3 Computer/ Audio Visual 300 400 500 500 500 500
4 Physical Training 250 350 450 450 450 450
5 Annual Day 400 400 400 400 400 400
6 Staff Welfare 100 100 100 100 100 100
7 Health Care 400 450 450 450 450 450
8 Building Maintanance 650 650 650 650 650 650
9 Laboratary 0 0 0 250 400 450
10 Festivals & Celebrations 400 400 450 450 450 450
11 Other items(Exibition, First aid etc) 250 300 450 450 450 450
12 School Diary 150 150 150 150 150 150
13 ID Card & Message 150 150 150 150 150 150
14 Art & Craft 550 650 650 650 300 300
Total 3850 4550 5300 5800 5800 6000
Extra curricular activities – optional ( Amount be collected monthly)
1 New Admission fee 2000
TUITION FEE (Per Month)
Classes Tuition
Pre-KG 700
LKG & UKG 750
1 I – II 850
2 III – V 875
3 VI – VII 900
4 VIII 925
5 IX 950
6 X 975